Results for Treasury Bill Tender 1817
Series offered | T-Bill 02 Jul |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 85 |
Total Number of Bids Received | 11 |
Total Amount of Bids Received ($million) | 205.00 |
Total Number of Successful Bids | 3 |
Highest Yield Accepted (%) | 3.4450 |
Lowest Yield Accepted (%) | 3.4350 |
Highest Yield Rejected (%) | 3.5500 |
Lowest Yield Rejected (%) | 3.4700 |
Weighted Average Accepted Yield (%) | 3.4400 |
Weighted Average Rejected Yield (%) | 3.5428 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.0500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 24 Sep |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 18 |
Total Amount of Bids Received ($million) | 280.00 |
Total Number of Successful Bids | 5 |
Highest Yield Accepted (%) | 3.3400 |
Lowest Yield Accepted (%) | 3.3250 |
Highest Yield Rejected (%) | 3.4500 |
Lowest Yield Rejected (%) | 3.3500 |
Weighted Average Accepted Yield (%) | 3.3348 |
Weighted Average Rejected Yield (%) | 3.3884 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.8000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 08 Apr |
---|---|
Maturity date | |
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 0 |
Total Number of Bids Received | 15 |
Total Amount of Bids Received ($million) | 125.00 |
Total Number of Successful Bids | 0 |
Highest Yield Rejected (%) | 3.3500 |
Lowest Yield Rejected (%) | 3.1900 |
Weighted Average Rejected Yield (%) | 3.2500 |
Coverage Ratio | 2.5000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).