Results for Treasury Bill Tender 1811
Series offered | T-Bill 07 May |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 9 |
Total Amount of Bids Received ($million) | 245.00 |
Total Number of Successful Bids | 3 |
Highest Yield Accepted (%) | 3.7300 |
Lowest Yield Accepted (%) | 3.7175 |
Highest Yield Rejected (%) | 3.8925 |
Lowest Yield Rejected (%) | 3.7300 |
Weighted Average Accepted Yield (%) | 3.7292 |
Weighted Average Rejected Yield (%) | 3.7620 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 90.0000 |
Coverage Ratio | 2.4500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 30 Jul |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 14 |
Total Amount of Bids Received ($million) | 275.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 3.6300 |
Lowest Yield Accepted (%) | 3.6050 |
Highest Yield Rejected (%) | 3.7275 |
Lowest Yield Rejected (%) | 3.6300 |
Weighted Average Accepted Yield (%) | 3.6190 |
Weighted Average Rejected Yield (%) | 3.6457 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 10.0000 |
Coverage Ratio | 2.7500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 11 Feb |
---|---|
Maturity date | |
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 9 |
Total Amount of Bids Received ($million) | 105.00 |
Total Number of Successful Bids | 4 |
Highest Yield Accepted (%) | 3.5150 |
Lowest Yield Accepted (%) | 3.4900 |
Highest Yield Rejected (%) | 3.5700 |
Lowest Yield Rejected (%) | 3.5150 |
Weighted Average Accepted Yield (%) | 3.5070 |
Weighted Average Rejected Yield (%) | 3.5309 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7000 |
Coverage Ratio | 2.1000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).