Results for Treasury Bill Tender 1809
Series offered | T-Bill 07 May |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 16 |
Total Amount of Bids Received ($million) | 466.00 |
Total Number of Successful Bids | 3 |
Highest Yield Accepted (%) | 3.8000 |
Lowest Yield Accepted (%) | 3.7700 |
Highest Yield Rejected (%) | 3.9100 |
Lowest Yield Rejected (%) | 3.8000 |
Weighted Average Accepted Yield (%) | 3.7812 |
Weighted Average Rejected Yield (%) | 3.8339 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 8.0000 |
Coverage Ratio | 4.6600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 27 Aug |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 18 |
Total Amount of Bids Received ($million) | 405.00 |
Total Number of Successful Bids | 5 |
Highest Yield Accepted (%) | 3.6375 |
Lowest Yield Accepted (%) | 3.6100 |
Highest Yield Rejected (%) | 3.7400 |
Lowest Yield Rejected (%) | 3.6375 |
Weighted Average Accepted Yield (%) | 3.6295 |
Weighted Average Rejected Yield (%) | 3.6874 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 65.0000 |
Coverage Ratio | 4.0500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 11 Feb |
---|---|
Maturity date | |
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 11 |
Total Amount of Bids Received ($million) | 125.00 |
Total Number of Successful Bids | 3 |
Highest Yield Accepted (%) | 3.4950 |
Lowest Yield Accepted (%) | 3.4850 |
Highest Yield Rejected (%) | 3.6600 |
Lowest Yield Rejected (%) | 3.5200 |
Weighted Average Accepted Yield (%) | 3.4885 |
Weighted Average Rejected Yield (%) | 3.6233 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.5000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).