Results for Treasury Bill Tender 1804
Series offered | T-Bill 12 Mar |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 8 |
Total Amount of Bids Received ($million) | 220.00 |
Total Number of Successful Bids | 2 |
Highest Yield Accepted (%) | 4.2200 |
Lowest Yield Accepted (%) | 4.2100 |
Highest Yield Rejected (%) | 4.2800 |
Lowest Yield Rejected (%) | 4.2350 |
Weighted Average Accepted Yield (%) | 4.2150 |
Weighted Average Rejected Yield (%) | 4.2494 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.2000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 04 Jun |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 11 |
Total Amount of Bids Received ($million) | 490.00 |
Total Number of Successful Bids | 5 |
Highest Yield Accepted (%) | 4.0500 |
Lowest Yield Accepted (%) | 4.0375 |
Highest Yield Rejected (%) | 4.1250 |
Lowest Yield Rejected (%) | 4.0500 |
Weighted Average Accepted Yield (%) | 4.0480 |
Weighted Average Rejected Yield (%) | 4.1051 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 76.2000 |
Coverage Ratio | 4.9000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 19 Nov |
---|---|
Maturity date | |
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 9 |
Total Amount of Bids Received ($million) | 147.00 |
Total Number of Successful Bids | 4 |
Highest Yield Accepted (%) | 3.8500 |
Lowest Yield Accepted (%) | 3.8225 |
Highest Yield Rejected (%) | 3.8975 |
Lowest Yield Rejected (%) | 3.8500 |
Weighted Average Accepted Yield (%) | 3.8321 |
Weighted Average Rejected Yield (%) | 3.8577 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 18.6000 |
Coverage Ratio | 2.9400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).