Results for Treasury Bill Tender 1802
Series offered | T-Bill 12 Feb |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 9 |
Total Amount of Bids Received ($million) | 185.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 4.2900 |
Lowest Yield Accepted (%) | 4.2450 |
Highest Yield Rejected (%) | 4.3300 |
Lowest Yield Rejected (%) | 4.2900 |
Weighted Average Accepted Yield (%) | 4.2864 |
Weighted Average Rejected Yield (%) | 4.2935 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 54.8000 |
Coverage Ratio | 1.8500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 07 May |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 9 |
Total Amount of Bids Received ($million) | 115.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 4.1100 |
Lowest Yield Accepted (%) | 4.0775 |
Highest Yield Rejected (%) | 4.1325 |
Lowest Yield Rejected (%) | 4.1125 |
Weighted Average Accepted Yield (%) | 4.0955 |
Weighted Average Rejected Yield (%) | 4.1250 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 1.1500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 19 Nov |
---|---|
Maturity date | |
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 11 |
Total Amount of Bids Received ($million) | 155.00 |
Total Number of Successful Bids | 3 |
Highest Yield Accepted (%) | 3.8500 |
Lowest Yield Accepted (%) | 3.8375 |
Highest Yield Rejected (%) | 3.9150 |
Lowest Yield Rejected (%) | 3.8500 |
Weighted Average Accepted Yield (%) | 3.8472 |
Weighted Average Rejected Yield (%) | 3.8682 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 30.0000 |
Coverage Ratio | 3.1000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).