Results for Treasury Bill Tender 1801
Series offered | T-Bill 12 Feb |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 7 |
Total Amount of Bids Received ($million) | 190.00 |
Total Number of Successful Bids | 1 |
Highest Yield Accepted (%) | 4.3400 |
Lowest Yield Accepted (%) | 4.3400 |
Highest Yield Rejected (%) | 4.3950 |
Lowest Yield Rejected (%) | 4.3500 |
Weighted Average Accepted Yield (%) | 4.3400 |
Weighted Average Rejected Yield (%) | 4.3717 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 1.9000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 07 May |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 11 |
Total Amount of Bids Received ($million) | 260.00 |
Total Number of Successful Bids | 2 |
Highest Yield Accepted (%) | 4.1600 |
Lowest Yield Accepted (%) | 4.1575 |
Highest Yield Rejected (%) | 4.2375 |
Lowest Yield Rejected (%) | 4.1600 |
Weighted Average Accepted Yield (%) | 4.1598 |
Weighted Average Rejected Yield (%) | 4.1802 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 90.0000 |
Coverage Ratio | 2.6000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 19 Nov |
---|---|
Maturity date | |
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 9 |
Total Amount of Bids Received ($million) | 105.00 |
Total Number of Successful Bids | 3 |
Highest Yield Accepted (%) | 3.9750 |
Lowest Yield Accepted (%) | 3.9500 |
Highest Yield Rejected (%) | 4.0150 |
Lowest Yield Rejected (%) | 3.9750 |
Weighted Average Accepted Yield (%) | 3.9550 |
Weighted Average Rejected Yield (%) | 3.9923 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7000 |
Coverage Ratio | 2.1000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).