Results for Treasury Bill Tender 1779
Series offered | T-Bill 11 Sep |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 12 |
Total Amount of Bids Received ($million) | 523.00 |
Total Number of Successful Bids | 2 |
Highest Yield Accepted (%) | 5.5350 |
Lowest Yield Accepted (%) | 5.5300 |
Highest Yield Rejected (%) | 5.6000 |
Lowest Yield Rejected (%) | 5.5350 |
Weighted Average Accepted Yield (%) | 5.5306 |
Weighted Average Rejected Yield (%) | 5.5492 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 24.0000 |
Coverage Ratio | 5.2300 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 11 Dec |
---|---|
Maturity date | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 13 |
Total Amount of Bids Received ($million) | 405.00 |
Total Number of Successful Bids | 2 |
Highest Yield Accepted (%) | 5.5400 |
Lowest Yield Accepted (%) | 5.5400 |
Highest Yield Rejected (%) | 5.6000 |
Lowest Yield Rejected (%) | 5.5400 |
Weighted Average Accepted Yield (%) | 5.5400 |
Weighted Average Rejected Yield (%) | 5.5520 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 95.2000 |
Coverage Ratio | 4.0500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | T-Bill 04 Jun |
---|---|
Maturity date | |
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 13 |
Total Amount of Bids Received ($million) | 315.00 |
Total Number of Successful Bids | 4 |
Highest Yield Accepted (%) | 5.4325 |
Lowest Yield Accepted (%) | 5.4250 |
Highest Yield Rejected (%) | 5.5225 |
Lowest Yield Rejected (%) | 5.4325 |
Weighted Average Accepted Yield (%) | 5.4288 |
Weighted Average Rejected Yield (%) | 5.4544 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 10.0000 |
Coverage Ratio | 6.3000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).