Results of Treasury Bill Tender 1708
Series offered: | T-Bill 05 Oct |
Maturity date: | 5 Oct 2022 |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 80 |
Total Number of Bids Received: | 4 |
Total Amount of Bids Received ($million): | 80.00 |
Total Number of Successful Bids: | 4 |
Highest Yield Accepted (%): | 2.5800 |
Lowest Yield Accepted (%): | 2.5200 |
Highest Yield Rejected (%): | |
Lowest Yield Rejected (%): | |
Weighted Average Accepted Yield (%): | 2.5362 |
Weighted Average Rejected Yield (%): | |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 100.0000 |
Coverage Ratio: | 0.8000 |
Series offered: | T-Bill 11 Jan |
Maturity date: | 11 Jan 2023 |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 20 |
Total Number of Bids Received: | 2 |
Total Amount of Bids Received ($million): | 20.00 |
Total Number of Successful Bids: | 2 |
Highest Yield Accepted (%): | 3.1600 |
Lowest Yield Accepted (%): | 3.1400 |
Highest Yield Rejected (%): | |
Lowest Yield Rejected (%): | |
Weighted Average Accepted Yield (%): | 3.1500 |
Weighted Average Rejected Yield (%): | |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 100.0000 |
Coverage Ratio: | 0.2000 |
Series offered: | T-Bill 28 Jun |
Maturity date: | 28 Jun 2023 |
Total Amount Offered ($million): | 50 |
Total Amount Allocated ($million): | 10 |
Total Number of Bids Received: | 2 |
Total Amount of Bids Received ($million): | 10.00 |
Total Number of Successful Bids: | 2 |
Highest Yield Accepted (%): | 3.6400 |
Lowest Yield Accepted (%): | 3.6200 |
Highest Yield Rejected (%): | |
Lowest Yield Rejected (%): | |
Weighted Average Accepted Yield (%): | 3.6300 |
Weighted Average Rejected Yield (%): | |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 100.0000 |
Coverage Ratio: | 0.2000 |