Results of Treasury Bill Tender 1628
Series offered: | T-Bill 04 Nov |
Maturity date: | 4 Nov 2020 |
Total Amount Offered ($million): | 200 |
Total Amount Allocated ($million): | 200 |
Total Number of Bids Received: | 12 |
Total Amount of Bids Received ($million): | 705.00 |
Total Number of Successful Bids: | 5 |
Highest Yield Accepted (%): | 0.2900 |
Lowest Yield Accepted (%): | 0.2900 |
Highest Yield Rejected (%): | 0.3100 |
Lowest Yield Rejected (%): | 0.2900 |
Weighted Average Accepted Yield (%): | 0.2900 |
Weighted Average Rejected Yield (%): | 0.2987 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 55.6000 |
Coverage Ratio: | 3.5250 |
Series offered: | T-Bill 27 Jan |
Maturity date: | 27 Jan 2021 |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 100 |
Total Number of Bids Received: | 6 |
Total Amount of Bids Received ($million): | 295.00 |
Total Number of Successful Bids: | 1 |
Highest Yield Accepted (%): | 0.2850 |
Lowest Yield Accepted (%): | 0.2850 |
Highest Yield Rejected (%): | 0.3200 |
Lowest Yield Rejected (%): | 0.2900 |
Weighted Average Accepted Yield (%): | 0.2850 |
Weighted Average Rejected Yield (%): | 0.3113 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 100.0000 |
Coverage Ratio: | 2.9500 |
Series offered: | T-Bill 28 Jul |
Maturity date: | 28 Jul 2021 |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 0 |
Total Number of Bids Received: | 3 |
Total Amount of Bids Received ($million): | 135.00 |
Total Number of Successful Bids: | 0 |
Highest Yield Accepted (%): | |
Lowest Yield Accepted (%): | |
Highest Yield Rejected (%): | 0.2900 |
Lowest Yield Rejected (%): | 0.2600 |
Weighted Average Accepted Yield (%): | |
Weighted Average Rejected Yield (%): | 0.2641 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | |
Coverage Ratio: | 1.3500 |