Results for Nominal Bond Tender 944
Series offered | 4.50% 15 May 2030 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 55 |
Total Amount of Bids Received ($million) | 1095.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 3.8750 |
Lowest Yield Accepted (%) | 3.8575 |
Highest Yield Rejected (%) | 3.9900 |
Lowest Yield Rejected (%) | 3.8750 |
Weighted Average Accepted Yield (%) | 3.8662 |
Weighted Average Rejected Yield (%) | 3.9074 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 23.8000 |
Coverage Ratio | 4.3800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2036 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 53 |
Total Amount of Bids Received ($million) | 830.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 4.6775 |
Lowest Yield Accepted (%) | 4.6625 |
Highest Yield Rejected (%) | 4.7825 |
Lowest Yield Rejected (%) | 4.6775 |
Weighted Average Accepted Yield (%) | 4.6722 |
Weighted Average Rejected Yield (%) | 4.7103 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 3.3200 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).