Results for Nominal Bond Tender 943
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 275 |
Total Amount Allocated ($million) | 275 |
Total Number of Bids Received | 48 |
Total Amount of Bids Received ($million) | 881.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 3.6675 |
Lowest Yield Accepted (%) | 3.6300 |
Highest Yield Rejected (%) | 3.7175 |
Lowest Yield Rejected (%) | 3.6675 |
Weighted Average Accepted Yield (%) | 3.6556 |
Weighted Average Rejected Yield (%) | 3.6884 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33.3000 |
Coverage Ratio | 3.2036 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2036 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 58 |
Total Amount of Bids Received ($million) | 900.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 4.6325 |
Lowest Yield Accepted (%) | 4.6225 |
Highest Yield Rejected (%) | 4.7350 |
Lowest Yield Rejected (%) | 4.6325 |
Weighted Average Accepted Yield (%) | 4.6278 |
Weighted Average Rejected Yield (%) | 4.6614 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 55.6000 |
Coverage Ratio | 4.0000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).