Results for Nominal Bond Tender 942
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 275 |
Total Amount Allocated ($million) | 275 |
Total Number of Bids Received | 53 |
Total Amount of Bids Received ($million) | 960.00 |
Total Number of Successful Bids | 7 |
Highest Yield Accepted (%) | 3.4950 |
Lowest Yield Accepted (%) | 3.4875 |
Highest Yield Rejected (%) | 3.6125 |
Lowest Yield Rejected (%) | 3.4950 |
Weighted Average Accepted Yield (%) | 3.4929 |
Weighted Average Rejected Yield (%) | 3.5383 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 72.0000 |
Coverage Ratio | 3.4909 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 55 |
Total Amount of Bids Received ($million) | 654.00 |
Total Number of Successful Bids | 22 |
Highest Yield Accepted (%) | 4.5450 |
Lowest Yield Accepted (%) | 4.5050 |
Highest Yield Rejected (%) | 4.6550 |
Lowest Yield Rejected (%) | 4.5450 |
Weighted Average Accepted Yield (%) | 4.5278 |
Weighted Average Rejected Yield (%) | 4.5842 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 90.0000 |
Coverage Ratio | 2.9067 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).