Results for Nominal Bond Tender 938
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 45 |
Total Amount of Bids Received ($million) | 1008.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 3.8550 |
Lowest Yield Accepted (%) | 3.8375 |
Highest Yield Rejected (%) | 3.9450 |
Lowest Yield Rejected (%) | 3.8550 |
Weighted Average Accepted Yield (%) | 3.8457 |
Weighted Average Rejected Yield (%) | 3.8848 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 56.9000 |
Coverage Ratio | 4.0320 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2036 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 47 |
Total Amount of Bids Received ($million) | 550.00 |
Total Number of Successful Bids | 25 |
Highest Yield Accepted (%) | 4.8050 |
Lowest Yield Accepted (%) | 4.7700 |
Highest Yield Rejected (%) | 4.8925 |
Lowest Yield Rejected (%) | 4.8050 |
Weighted Average Accepted Yield (%) | 4.7856 |
Weighted Average Rejected Yield (%) | 4.8354 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 40.0000 |
Coverage Ratio | 2.7500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 35 |
Total Amount of Bids Received ($million) | 210.00 |
Total Number of Successful Bids | 7 |
Highest Yield Accepted (%) | 5.0825 |
Lowest Yield Accepted (%) | 5.0700 |
Highest Yield Rejected (%) | 5.1975 |
Lowest Yield Rejected (%) | 5.0850 |
Weighted Average Accepted Yield (%) | 5.0758 |
Weighted Average Rejected Yield (%) | 5.1302 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 4.2000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).