Results for Nominal Bond Tender 934
Series offered | 1.50% 15 May 2031 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 49 |
Total Amount of Bids Received ($million) | 651.00 |
Total Number of Successful Bids | 18 |
Highest Yield Accepted (%) | 4.1675 |
Lowest Yield Accepted (%) | 4.1350 |
Highest Yield Rejected (%) | 4.2600 |
Lowest Yield Rejected (%) | 4.1675 |
Weighted Average Accepted Yield (%) | 4.1588 |
Weighted Average Rejected Yield (%) | 4.1961 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 81.7000 |
Coverage Ratio | 3.2550 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2036 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 51 |
Total Amount of Bids Received ($million) | 759.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.6650 |
Lowest Yield Accepted (%) | 4.6425 |
Highest Yield Rejected (%) | 4.7725 |
Lowest Yield Rejected (%) | 4.6650 |
Weighted Average Accepted Yield (%) | 4.6599 |
Weighted Average Rejected Yield (%) | 4.6950 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 35.2000 |
Coverage Ratio | 3.7950 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 44 |
Total Amount of Bids Received ($million) | 314.00 |
Total Number of Successful Bids | 17 |
Highest Yield Accepted (%) | 4.9625 |
Lowest Yield Accepted (%) | 4.9400 |
Highest Yield Rejected (%) | 5.0525 |
Lowest Yield Rejected (%) | 4.9625 |
Weighted Average Accepted Yield (%) | 4.9542 |
Weighted Average Rejected Yield (%) | 4.9925 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 41.2000 |
Coverage Ratio | 3.1400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).