Results for Nominal Bond Tender 930
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 40 |
Total Amount of Bids Received ($million) | 710.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 3.9000 |
Lowest Yield Accepted (%) | 3.8825 |
Highest Yield Rejected (%) | 4.0150 |
Lowest Yield Rejected (%) | 3.9025 |
Weighted Average Accepted Yield (%) | 3.8929 |
Weighted Average Rejected Yield (%) | 3.9322 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 3.5500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 37 |
Total Amount of Bids Received ($million) | 478.00 |
Total Number of Successful Bids | 27 |
Highest Yield Accepted (%) | 4.3875 |
Lowest Yield Accepted (%) | 4.3400 |
Highest Yield Rejected (%) | 4.4625 |
Lowest Yield Rejected (%) | 4.3875 |
Weighted Average Accepted Yield (%) | 4.3587 |
Weighted Average Rejected Yield (%) | 4.4037 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 25.7000 |
Coverage Ratio | 1.9120 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 22 |
Total Amount of Bids Received ($million) | 141.00 |
Total Number of Successful Bids | 10 |
Highest Yield Accepted (%) | 4.6250 |
Lowest Yield Accepted (%) | 4.5950 |
Highest Yield Rejected (%) | 4.6975 |
Lowest Yield Rejected (%) | 4.6250 |
Weighted Average Accepted Yield (%) | 4.6118 |
Weighted Average Rejected Yield (%) | 4.6493 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 2.8200 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).