Results for Nominal Bond Tender 929
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 41 |
Total Amount of Bids Received ($million) | 832.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 3.9500 |
Lowest Yield Accepted (%) | 3.9425 |
Highest Yield Rejected (%) | 4.0250 |
Lowest Yield Rejected (%) | 3.9500 |
Weighted Average Accepted Yield (%) | 3.9470 |
Weighted Average Rejected Yield (%) | 3.9734 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 38.8000 |
Coverage Ratio | 3.3280 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.50% 14 Apr 2033 |
---|---|
Total Amount Offered ($million) | 175 |
Total Amount Allocated ($million) | 175 |
Total Number of Bids Received | 41 |
Total Amount of Bids Received ($million) | 673.00 |
Total Number of Successful Bids | 4 |
Highest Yield Accepted (%) | 4.3675 |
Lowest Yield Accepted (%) | 4.3625 |
Highest Yield Rejected (%) | 4.4625 |
Lowest Yield Rejected (%) | 4.3675 |
Weighted Average Accepted Yield (%) | 4.3650 |
Weighted Average Rejected Yield (%) | 4.3914 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 71.4000 |
Coverage Ratio | 3.8457 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 75 |
Total Amount Allocated ($million) | 75 |
Total Number of Bids Received | 36 |
Total Amount of Bids Received ($million) | 271.00 |
Total Number of Successful Bids | 15 |
Highest Yield Accepted (%) | 4.8575 |
Lowest Yield Accepted (%) | 4.8450 |
Highest Yield Rejected (%) | 4.9125 |
Lowest Yield Rejected (%) | 4.8575 |
Weighted Average Accepted Yield (%) | 4.8505 |
Weighted Average Rejected Yield (%) | 4.8791 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33.3000 |
Coverage Ratio | 3.6133 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).