Results for Nominal Bond Tender 927
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 39 |
Total Amount of Bids Received ($million) | 614.00 |
Total Number of Successful Bids | 13 |
Highest Yield Accepted (%) | 4.2525 |
Lowest Yield Accepted (%) | 4.2350 |
Highest Yield Rejected (%) | 4.3475 |
Lowest Yield Rejected (%) | 4.2525 |
Weighted Average Accepted Yield (%) | 4.2440 |
Weighted Average Rejected Yield (%) | 4.2780 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 75.0000 |
Coverage Ratio | 3.0700 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.50% 15 May 2035 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 45 |
Total Amount of Bids Received ($million) | 571.00 |
Total Number of Successful Bids | 22 |
Highest Yield Accepted (%) | 4.7975 |
Lowest Yield Accepted (%) | 4.7725 |
Highest Yield Rejected (%) | 4.9075 |
Lowest Yield Rejected (%) | 4.7975 |
Weighted Average Accepted Yield (%) | 4.7875 |
Weighted Average Rejected Yield (%) | 4.8390 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 70.0000 |
Coverage Ratio | 2.2840 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 27 |
Total Amount of Bids Received ($million) | 206.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 4.9350 |
Lowest Yield Accepted (%) | 4.9150 |
Highest Yield Rejected (%) | 4.9950 |
Lowest Yield Rejected (%) | 4.9350 |
Weighted Average Accepted Yield (%) | 4.9252 |
Weighted Average Rejected Yield (%) | 4.9633 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 71.4000 |
Coverage Ratio | 4.1200 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).