Results for Nominal Bond Tender 923
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 33 |
Total Amount of Bids Received ($million) | 445.00 |
Total Number of Successful Bids | 25 |
Highest Yield Accepted (%) | 3.8400 |
Lowest Yield Accepted (%) | 3.7975 |
Highest Yield Rejected (%) | 3.8800 |
Lowest Yield Rejected (%) | 3.8400 |
Weighted Average Accepted Yield (%) | 3.8191 |
Weighted Average Rejected Yield (%) | 3.8573 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 60.0000 |
Coverage Ratio | 2.2250 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 32 |
Total Amount of Bids Received ($million) | 436.00 |
Total Number of Successful Bids | 24 |
Highest Yield Accepted (%) | 4.3900 |
Lowest Yield Accepted (%) | 4.3375 |
Highest Yield Rejected (%) | 4.4100 |
Lowest Yield Rejected (%) | 4.3900 |
Weighted Average Accepted Yield (%) | 4.3645 |
Weighted Average Rejected Yield (%) | 4.4005 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 20.0000 |
Coverage Ratio | 1.7440 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 19 |
Total Amount of Bids Received ($million) | 155.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 4.8200 |
Lowest Yield Accepted (%) | 4.8025 |
Highest Yield Rejected (%) | 4.8775 |
Lowest Yield Rejected (%) | 4.8200 |
Weighted Average Accepted Yield (%) | 4.8110 |
Weighted Average Rejected Yield (%) | 4.8449 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 40.0000 |
Coverage Ratio | 3.1000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).