Results for Nominal Bond Tender 922
Series offered | 1.50% 15 May 2031 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 24 |
Total Amount of Bids Received ($million) | 411.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.0400 |
Lowest Yield Accepted (%) | 4.0000 |
Highest Yield Rejected (%) | 4.1200 |
Lowest Yield Rejected (%) | 4.0400 |
Weighted Average Accepted Yield (%) | 4.0176 |
Weighted Average Rejected Yield (%) | 4.0737 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33.3000 |
Coverage Ratio | 1.6440 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 25 |
Total Amount of Bids Received ($million) | 324.00 |
Total Number of Successful Bids | 17 |
Highest Yield Accepted (%) | 4.3000 |
Lowest Yield Accepted (%) | 4.2600 |
Highest Yield Rejected (%) | 4.3725 |
Lowest Yield Rejected (%) | 4.3025 |
Weighted Average Accepted Yield (%) | 4.2709 |
Weighted Average Rejected Yield (%) | 4.3341 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 1.6200 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 23 |
Total Amount of Bids Received ($million) | 148.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 4.7550 |
Lowest Yield Accepted (%) | 4.7350 |
Highest Yield Rejected (%) | 4.8200 |
Lowest Yield Rejected (%) | 4.7575 |
Weighted Average Accepted Yield (%) | 4.7492 |
Weighted Average Rejected Yield (%) | 4.7795 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.9600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).