Results for Nominal Bond Tender 921
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 46 |
Total Amount of Bids Received ($million) | 544.00 |
Total Number of Successful Bids | 26 |
Highest Yield Accepted (%) | 3.7875 |
Lowest Yield Accepted (%) | 3.7550 |
Highest Yield Rejected (%) | 3.8700 |
Lowest Yield Rejected (%) | 3.7875 |
Weighted Average Accepted Yield (%) | 3.7739 |
Weighted Average Rejected Yield (%) | 3.8144 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 45.7000 |
Coverage Ratio | 2.1760 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.50% 15 May 2035 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 41 |
Total Amount of Bids Received ($million) | 365.00 |
Total Number of Successful Bids | 29 |
Highest Yield Accepted (%) | 4.3625 |
Lowest Yield Accepted (%) | 4.3275 |
Highest Yield Rejected (%) | 4.4200 |
Lowest Yield Rejected (%) | 4.3650 |
Weighted Average Accepted Yield (%) | 4.3423 |
Weighted Average Rejected Yield (%) | 4.3896 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 1.6222 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 25 |
Total Amount Allocated ($million) | 25 |
Total Number of Bids Received | 22 |
Total Amount of Bids Received ($million) | 121.00 |
Total Number of Successful Bids | 3 |
Highest Yield Accepted (%) | 4.5300 |
Lowest Yield Accepted (%) | 4.5250 |
Highest Yield Rejected (%) | 4.6025 |
Lowest Yield Rejected (%) | 4.5300 |
Weighted Average Accepted Yield (%) | 4.5270 |
Weighted Average Rejected Yield (%) | 4.5501 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 4.8400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).