Results for Nominal Bond Tender 920
Series offered | 1.50% 15 May 2031 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 40 |
Total Amount of Bids Received ($million) | 436.00 |
Total Number of Successful Bids | 28 |
Highest Yield Accepted (%) | 4.0425 |
Lowest Yield Accepted (%) | 4.0075 |
Highest Yield Rejected (%) | 4.1125 |
Lowest Yield Rejected (%) | 4.0425 |
Weighted Average Accepted Yield (%) | 4.0292 |
Weighted Average Rejected Yield (%) | 4.0763 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 40.0000 |
Coverage Ratio | 1.7440 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 53 |
Total Amount of Bids Received ($million) | 642.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.2425 |
Lowest Yield Accepted (%) | 4.2275 |
Highest Yield Rejected (%) | 4.3425 |
Lowest Yield Rejected (%) | 4.2425 |
Weighted Average Accepted Yield (%) | 4.2368 |
Weighted Average Rejected Yield (%) | 4.2668 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83.3000 |
Coverage Ratio | 3.2100 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 32 |
Total Amount of Bids Received ($million) | 150.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 4.5200 |
Lowest Yield Accepted (%) | 4.5025 |
Highest Yield Rejected (%) | 4.6025 |
Lowest Yield Rejected (%) | 4.5200 |
Weighted Average Accepted Yield (%) | 4.5092 |
Weighted Average Rejected Yield (%) | 4.5374 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 7.7000 |
Coverage Ratio | 3.0000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).