Results for Nominal Bond Tender 919
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 300 |
Total Amount Allocated ($million) | 300 |
Total Number of Bids Received | 35 |
Total Amount of Bids Received ($million) | 604.00 |
Total Number of Successful Bids | 23 |
Highest Yield Accepted (%) | 3.7600 |
Lowest Yield Accepted (%) | 3.7350 |
Highest Yield Rejected (%) | 3.8300 |
Lowest Yield Rejected (%) | 3.7600 |
Weighted Average Accepted Yield (%) | 3.7496 |
Weighted Average Rejected Yield (%) | 3.7846 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 57.4000 |
Coverage Ratio | 2.0133 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.50% 15 May 2035 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 59 |
Total Amount of Bids Received ($million) | 685.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 4.2250 |
Lowest Yield Accepted (%) | 4.2075 |
Highest Yield Rejected (%) | 4.3325 |
Lowest Yield Rejected (%) | 4.2250 |
Weighted Average Accepted Yield (%) | 4.2191 |
Weighted Average Rejected Yield (%) | 4.2560 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83.3000 |
Coverage Ratio | 4.5667 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 32 |
Total Amount of Bids Received ($million) | 162.00 |
Total Number of Successful Bids | 11 |
Highest Yield Accepted (%) | 4.4050 |
Lowest Yield Accepted (%) | 4.3925 |
Highest Yield Rejected (%) | 4.4525 |
Lowest Yield Rejected (%) | 4.4050 |
Weighted Average Accepted Yield (%) | 4.3996 |
Weighted Average Rejected Yield (%) | 4.4202 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 60.0000 |
Coverage Ratio | 3.2400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).