Results for Nominal Bond Tender 918
Series offered | 4.50% 15 May 2030 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 42 |
Total Amount of Bids Received ($million) | 588.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 3.8825 |
Lowest Yield Accepted (%) | 3.8625 |
Highest Yield Rejected (%) | 3.9400 |
Lowest Yield Rejected (%) | 3.8825 |
Weighted Average Accepted Yield (%) | 3.8728 |
Weighted Average Rejected Yield (%) | 3.9095 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7000 |
Coverage Ratio | 2.6133 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 38 |
Total Amount of Bids Received ($million) | 411.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 4.2050 |
Lowest Yield Accepted (%) | 4.1725 |
Highest Yield Rejected (%) | 4.2450 |
Lowest Yield Rejected (%) | 4.2100 |
Weighted Average Accepted Yield (%) | 4.1884 |
Weighted Average Rejected Yield (%) | 4.2227 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 1.8267 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 24 |
Total Amount of Bids Received ($million) | 107.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 4.6150 |
Lowest Yield Accepted (%) | 4.5850 |
Highest Yield Rejected (%) | 4.6650 |
Lowest Yield Rejected (%) | 4.6150 |
Weighted Average Accepted Yield (%) | 4.6014 |
Weighted Average Rejected Yield (%) | 4.6405 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 85.7000 |
Coverage Ratio | 2.1400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).