Results for Nominal Bond Tender 916
Series offered | 4.50% 15 Apr 2027 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 37 |
Total Amount of Bids Received ($million) | 675.00 |
Total Number of Successful Bids | 8 |
Highest Yield Accepted (%) | 3.7175 |
Lowest Yield Accepted (%) | 3.7100 |
Highest Yield Rejected (%) | 3.8500 |
Lowest Yield Rejected (%) | 3.7175 |
Weighted Average Accepted Yield (%) | 3.7129 |
Weighted Average Rejected Yield (%) | 3.7511 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 20.0000 |
Coverage Ratio | 3.0000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 30 |
Total Amount of Bids Received ($million) | 318.00 |
Total Number of Successful Bids | 24 |
Highest Yield Accepted (%) | 4.1925 |
Lowest Yield Accepted (%) | 4.1425 |
Highest Yield Rejected (%) | 4.2325 |
Lowest Yield Rejected (%) | 4.1925 |
Weighted Average Accepted Yield (%) | 4.1687 |
Weighted Average Rejected Yield (%) | 4.2116 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 56.7000 |
Coverage Ratio | 1.5900 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 75 |
Total Amount Allocated ($million) | 75 |
Total Number of Bids Received | 29 |
Total Amount of Bids Received ($million) | 280.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 4.5075 |
Lowest Yield Accepted (%) | 4.4975 |
Highest Yield Rejected (%) | 4.5800 |
Lowest Yield Rejected (%) | 4.5075 |
Weighted Average Accepted Yield (%) | 4.5040 |
Weighted Average Rejected Yield (%) | 4.5320 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 71.4000 |
Coverage Ratio | 3.7333 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).