Results for Nominal Bond Tender 913
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 300 |
Total Amount Allocated ($million) | 300 |
Total Number of Bids Received | 49 |
Total Amount of Bids Received ($million) | 777.00 |
Total Number of Successful Bids | 24 |
Highest Yield Accepted (%) | 4.0925 |
Lowest Yield Accepted (%) | 4.0700 |
Highest Yield Rejected (%) | 4.2100 |
Lowest Yield Rejected (%) | 4.0925 |
Weighted Average Accepted Yield (%) | 4.0813 |
Weighted Average Rejected Yield (%) | 4.1258 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 34.4000 |
Coverage Ratio | 2.5900 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.50% 15 May 2035 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 48 |
Total Amount of Bids Received ($million) | 433.00 |
Total Number of Successful Bids | 22 |
Highest Yield Accepted (%) | 4.4925 |
Lowest Yield Accepted (%) | 4.4675 |
Highest Yield Rejected (%) | 4.6050 |
Lowest Yield Rejected (%) | 4.4925 |
Weighted Average Accepted Yield (%) | 4.4779 |
Weighted Average Rejected Yield (%) | 4.5444 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 42.9000 |
Coverage Ratio | 2.1650 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).