Results for Nominal Bond Tender 911
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 46 |
Total Amount of Bids Received ($million) | 711.00 |
Total Number of Successful Bids | 17 |
Highest Yield Accepted (%) | 4.3300 |
Lowest Yield Accepted (%) | 4.3125 |
Highest Yield Rejected (%) | 4.4350 |
Lowest Yield Rejected (%) | 4.3300 |
Weighted Average Accepted Yield (%) | 4.3231 |
Weighted Average Rejected Yield (%) | 4.3540 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 28.6000 |
Coverage Ratio | 3.1600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 49 |
Total Amount of Bids Received ($million) | 694.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.5875 |
Lowest Yield Accepted (%) | 4.5750 |
Highest Yield Rejected (%) | 4.7225 |
Lowest Yield Rejected (%) | 4.5875 |
Weighted Average Accepted Yield (%) | 4.5811 |
Weighted Average Rejected Yield (%) | 4.6152 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 52.9000 |
Coverage Ratio | 3.0844 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 30 |
Total Amount of Bids Received ($million) | 238.00 |
Total Number of Successful Bids | 8 |
Highest Yield Accepted (%) | 4.7600 |
Lowest Yield Accepted (%) | 4.7450 |
Highest Yield Rejected (%) | 4.8500 |
Lowest Yield Rejected (%) | 4.7600 |
Weighted Average Accepted Yield (%) | 4.7545 |
Weighted Average Rejected Yield (%) | 4.7800 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 12.5000 |
Coverage Ratio | 4.7600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).