Results for Nominal Bond Tender 909
Series offered | 4.50% 15 May 2030 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 24 |
Total Amount of Bids Received ($million) | 318.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 4.5500 |
Lowest Yield Accepted (%) | 4.5250 |
Highest Yield Rejected (%) | 4.5750 |
Lowest Yield Rejected (%) | 4.5500 |
Weighted Average Accepted Yield (%) | 4.5365 |
Weighted Average Rejected Yield (%) | 4.5612 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 13.3000 |
Coverage Ratio | 1.2720 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.50% 14 Apr 2033 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 23 |
Total Amount of Bids Received ($million) | 260.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 4.6600 |
Lowest Yield Accepted (%) | 4.6375 |
Highest Yield Rejected (%) | 4.6900 |
Lowest Yield Rejected (%) | 4.6600 |
Weighted Average Accepted Yield (%) | 4.6478 |
Weighted Average Rejected Yield (%) | 4.6767 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7000 |
Coverage Ratio | 1.3000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 21 |
Total Amount of Bids Received ($million) | 160.00 |
Total Number of Successful Bids | 5 |
Highest Yield Accepted (%) | 4.8300 |
Lowest Yield Accepted (%) | 4.8225 |
Highest Yield Rejected (%) | 4.8650 |
Lowest Yield Rejected (%) | 4.8300 |
Weighted Average Accepted Yield (%) | 4.8268 |
Weighted Average Rejected Yield (%) | 4.8428 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 3.2000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).