Results for Nominal Bond Tender 907
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 27 |
Total Amount of Bids Received ($million) | 400.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 4.5125 |
Lowest Yield Accepted (%) | 4.4900 |
Highest Yield Rejected (%) | 4.5725 |
Lowest Yield Rejected (%) | 4.5125 |
Weighted Average Accepted Yield (%) | 4.5019 |
Weighted Average Rejected Yield (%) | 4.5337 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 58.3000 |
Coverage Ratio | 1.6000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 27 |
Total Amount of Bids Received ($million) | 415.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.6125 |
Lowest Yield Accepted (%) | 4.5775 |
Highest Yield Rejected (%) | 4.6675 |
Lowest Yield Rejected (%) | 4.6150 |
Weighted Average Accepted Yield (%) | 4.5993 |
Weighted Average Rejected Yield (%) | 4.6423 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.0750 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 19 |
Total Amount of Bids Received ($million) | 160.00 |
Total Number of Successful Bids | 5 |
Highest Yield Accepted (%) | 4.8175 |
Lowest Yield Accepted (%) | 4.7975 |
Highest Yield Rejected (%) | 4.8650 |
Lowest Yield Rejected (%) | 4.8175 |
Weighted Average Accepted Yield (%) | 4.8118 |
Weighted Average Rejected Yield (%) | 4.8355 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 57.1000 |
Coverage Ratio | 3.2000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).