Results for Nominal Bond Tender 902
Series offered | 4.50% 15 May 2030 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 27 |
Total Amount of Bids Received ($million) | 635.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 4.7050 |
Lowest Yield Accepted (%) | 4.6950 |
Highest Yield Rejected (%) | 4.7525 |
Lowest Yield Rejected (%) | 4.7050 |
Weighted Average Accepted Yield (%) | 4.7031 |
Weighted Average Rejected Yield (%) | 4.7200 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 63.0000 |
Coverage Ratio | 2.5400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.50% 14 Apr 2033 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 39 |
Total Amount of Bids Received ($million) | 743.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.8350 |
Lowest Yield Accepted (%) | 4.8150 |
Highest Yield Rejected (%) | 4.8775 |
Lowest Yield Rejected (%) | 4.8350 |
Weighted Average Accepted Yield (%) | 4.8258 |
Weighted Average Rejected Yield (%) | 4.8464 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 27.8000 |
Coverage Ratio | 2.9720 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).