Results for Nominal Bond Tender 898
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 275 |
Total Amount Allocated ($million) | 275 |
Total Number of Bids Received | 31 |
Total Amount of Bids Received ($million) | 619.00 |
Total Number of Successful Bids | 13 |
Highest Yield Accepted (%) | 4.3650 |
Lowest Yield Accepted (%) | 4.3525 |
Highest Yield Rejected (%) | 4.4425 |
Lowest Yield Rejected (%) | 4.3650 |
Weighted Average Accepted Yield (%) | 4.3580 |
Weighted Average Rejected Yield (%) | 4.3793 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 10.3000 |
Coverage Ratio | 2.2509 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 35 |
Total Amount of Bids Received ($million) | 656.00 |
Total Number of Successful Bids | 8 |
Highest Yield Accepted (%) | 4.5800 |
Lowest Yield Accepted (%) | 4.5700 |
Highest Yield Rejected (%) | 4.6675 |
Lowest Yield Rejected (%) | 4.5800 |
Weighted Average Accepted Yield (%) | 4.5745 |
Weighted Average Rejected Yield (%) | 4.5994 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 57.1000 |
Coverage Ratio | 2.9156 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).