Results for Nominal Bond Tender 897
Series offered | 1.50% 15 May 2031 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 25 |
Total Amount of Bids Received ($million) | 395.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 4.4050 |
Lowest Yield Accepted (%) | 4.3675 |
Highest Yield Rejected (%) | 4.4275 |
Lowest Yield Rejected (%) | 4.4050 |
Weighted Average Accepted Yield (%) | 4.3869 |
Weighted Average Rejected Yield (%) | 4.4197 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 14.3000 |
Coverage Ratio | 1.5800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.50% 14 Apr 2033 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 32 |
Total Amount of Bids Received ($million) | 525.00 |
Total Number of Successful Bids | 21 |
Highest Yield Accepted (%) | 4.5100 |
Lowest Yield Accepted (%) | 4.4850 |
Highest Yield Rejected (%) | 4.5425 |
Lowest Yield Rejected (%) | 4.5100 |
Weighted Average Accepted Yield (%) | 4.4996 |
Weighted Average Rejected Yield (%) | 4.5321 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 64.7000 |
Coverage Ratio | 2.1000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).