Results for Nominal Bond Tender 896
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 275 |
Total Amount Allocated ($million) | 275 |
Total Number of Bids Received | 27 |
Total Amount of Bids Received ($million) | 563.00 |
Total Number of Successful Bids | 20 |
Highest Yield Accepted (%) | 4.4750 |
Lowest Yield Accepted (%) | 4.4500 |
Highest Yield Rejected (%) | 4.5150 |
Lowest Yield Rejected (%) | 4.4750 |
Weighted Average Accepted Yield (%) | 4.4610 |
Weighted Average Rejected Yield (%) | 4.4908 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 14.3000 |
Coverage Ratio | 2.0473 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 31 |
Total Amount of Bids Received ($million) | 684.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 4.5650 |
Lowest Yield Accepted (%) | 4.5525 |
Highest Yield Rejected (%) | 4.5900 |
Lowest Yield Rejected (%) | 4.5650 |
Weighted Average Accepted Yield (%) | 4.5606 |
Weighted Average Rejected Yield (%) | 4.5752 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 76.7000 |
Coverage Ratio | 3.0400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).