Results for Nominal Bond Tender 884
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 55 |
Total Amount of Bids Received ($million) | 1199.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 4.8475 |
Lowest Yield Accepted (%) | 4.8375 |
Highest Yield Rejected (%) | 4.9000 |
Lowest Yield Rejected (%) | 4.8475 |
Weighted Average Accepted Yield (%) | 4.8439 |
Weighted Average Rejected Yield (%) | 4.8600 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 41.9000 |
Coverage Ratio | 5.9950 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 48 |
Total Amount of Bids Received ($million) | 641.00 |
Total Number of Successful Bids | 11 |
Highest Yield Accepted (%) | 4.9775 |
Lowest Yield Accepted (%) | 4.9600 |
Highest Yield Rejected (%) | 5.0200 |
Lowest Yield Rejected (%) | 4.9775 |
Weighted Average Accepted Yield (%) | 4.9681 |
Weighted Average Rejected Yield (%) | 4.9906 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83.3000 |
Coverage Ratio | 3.2050 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 31 |
Total Amount of Bids Received ($million) | 205.00 |
Total Number of Successful Bids | 21 |
Highest Yield Accepted (%) | 5.1775 |
Lowest Yield Accepted (%) | 5.1350 |
Highest Yield Rejected (%) | 5.2500 |
Lowest Yield Rejected (%) | 5.1775 |
Weighted Average Accepted Yield (%) | 5.1573 |
Weighted Average Rejected Yield (%) | 5.2103 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 42.9000 |
Coverage Ratio | 2.0500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).