Results for Nominal Bond Tender 881
Series offered | 4.50% 15 Apr 2027 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 42 |
Total Amount of Bids Received ($million) | 528.00 |
Total Number of Successful Bids | 10 |
Highest Yield Accepted (%) | 5.3325 |
Lowest Yield Accepted (%) | 5.3100 |
Highest Yield Rejected (%) | 5.4100 |
Lowest Yield Rejected (%) | 5.3325 |
Weighted Average Accepted Yield (%) | 5.3216 |
Weighted Average Rejected Yield (%) | 5.3575 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 87.5000 |
Coverage Ratio | 2.6400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.50% 14 Apr 2033 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 56 |
Total Amount of Bids Received ($million) | 574.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 5.4900 |
Lowest Yield Accepted (%) | 5.4800 |
Highest Yield Rejected (%) | 5.5900 |
Lowest Yield Rejected (%) | 5.5075 |
Weighted Average Accepted Yield (%) | 5.4860 |
Weighted Average Rejected Yield (%) | 5.5322 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.8700 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 40 |
Total Amount of Bids Received ($million) | 279.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 5.6550 |
Lowest Yield Accepted (%) | 5.6300 |
Highest Yield Rejected (%) | 5.7300 |
Lowest Yield Rejected (%) | 5.6550 |
Weighted Average Accepted Yield (%) | 5.6440 |
Weighted Average Rejected Yield (%) | 5.6674 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 15.4000 |
Coverage Ratio | 2.7900 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).