Results for Nominal Bond Tender 875
Series offered | 0.50% 15 May 2026 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 34 |
Total Amount of Bids Received ($million) | 475.00 |
Total Number of Successful Bids | 21 |
Highest Yield Accepted (%) | 5.2175 |
Lowest Yield Accepted (%) | 5.1900 |
Highest Yield Rejected (%) | 5.2825 |
Lowest Yield Rejected (%) | 5.2175 |
Weighted Average Accepted Yield (%) | 5.2025 |
Weighted Average Rejected Yield (%) | 5.2312 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 34.3000 |
Coverage Ratio | 2.3750 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.50% 15 May 2031 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 43 |
Total Amount of Bids Received ($million) | 630.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 4.9525 |
Lowest Yield Accepted (%) | 4.9400 |
Highest Yield Rejected (%) | 5.0375 |
Lowest Yield Rejected (%) | 4.9525 |
Weighted Average Accepted Yield (%) | 4.9459 |
Weighted Average Rejected Yield (%) | 4.9776 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 46.9000 |
Coverage Ratio | 3.1500 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 41 |
Total Amount of Bids Received ($million) | 221.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 5.1750 |
Lowest Yield Accepted (%) | 5.1575 |
Highest Yield Rejected (%) | 5.2425 |
Lowest Yield Rejected (%) | 5.1750 |
Weighted Average Accepted Yield (%) | 5.1676 |
Weighted Average Rejected Yield (%) | 5.2072 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83.3000 |
Coverage Ratio | 2.2100 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).