Results for Nominal Bond Tender 873
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 40 |
Total Amount of Bids Received ($million) | 477.00 |
Total Number of Successful Bids | 24 |
Highest Yield Accepted (%) | 4.9400 |
Lowest Yield Accepted (%) | 4.9000 |
Highest Yield Rejected (%) | 5.0875 |
Lowest Yield Rejected (%) | 4.9400 |
Weighted Average Accepted Yield (%) | 4.9195 |
Weighted Average Rejected Yield (%) | 4.9835 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 6.0000 |
Coverage Ratio | 2.1200 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.50% 15 May 2031 |
---|---|
Total Amount Offered ($million) | 175 |
Total Amount Allocated ($million) | 175 |
Total Number of Bids Received | 63 |
Total Amount of Bids Received ($million) | 554.00 |
Total Number of Successful Bids | 22 |
Highest Yield Accepted (%) | 4.9000 |
Lowest Yield Accepted (%) | 4.8850 |
Highest Yield Rejected (%) | 5.0250 |
Lowest Yield Rejected (%) | 4.9000 |
Weighted Average Accepted Yield (%) | 4.8928 |
Weighted Average Rejected Yield (%) | 4.9303 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 54.8000 |
Coverage Ratio | 3.1657 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 45 |
Total Amount of Bids Received ($million) | 307.00 |
Total Number of Successful Bids | 8 |
Highest Yield Accepted (%) | 5.0850 |
Lowest Yield Accepted (%) | 5.0700 |
Highest Yield Rejected (%) | 5.2150 |
Lowest Yield Rejected (%) | 5.0850 |
Weighted Average Accepted Yield (%) | 5.0802 |
Weighted Average Rejected Yield (%) | 5.1231 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7000 |
Coverage Ratio | 3.0700 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).