Results for Nominal Bond Tender 872
Series offered | 4.50% 15 Apr 2027 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 34 |
Total Amount of Bids Received ($million) | 342.00 |
Total Number of Successful Bids | 31 |
Highest Yield Accepted (%) | 5.0950 |
Lowest Yield Accepted (%) | 5.0400 |
Highest Yield Rejected (%) | 5.1650 |
Lowest Yield Rejected (%) | 5.0950 |
Weighted Average Accepted Yield (%) | 5.0631 |
Weighted Average Rejected Yield (%) | 5.1358 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 71.7000 |
Coverage Ratio | 1.3680 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 42 |
Total Amount of Bids Received ($million) | 467.00 |
Total Number of Successful Bids | 20 |
Highest Yield Accepted (%) | 4.9800 |
Lowest Yield Accepted (%) | 4.9525 |
Highest Yield Rejected (%) | 5.0300 |
Lowest Yield Rejected (%) | 4.9800 |
Weighted Average Accepted Yield (%) | 4.9719 |
Weighted Average Rejected Yield (%) | 4.9926 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 39.7000 |
Coverage Ratio | 3.1133 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 37 |
Total Amount of Bids Received ($million) | 308.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 5.1500 |
Lowest Yield Accepted (%) | 5.1225 |
Highest Yield Rejected (%) | 5.2450 |
Lowest Yield Rejected (%) | 5.1500 |
Weighted Average Accepted Yield (%) | 5.1405 |
Weighted Average Rejected Yield (%) | 5.1643 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 16.5000 |
Coverage Ratio | 3.0800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).