Results for Nominal Bond Tender 871
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 275 |
Total Amount Allocated ($million) | 275 |
Total Number of Bids Received | 51 |
Total Amount of Bids Received ($million) | 579.00 |
Total Number of Successful Bids | 35 |
Highest Yield Accepted (%) | 5.0300 |
Lowest Yield Accepted (%) | 4.9800 |
Highest Yield Rejected (%) | 5.1200 |
Lowest Yield Rejected (%) | 5.0300 |
Weighted Average Accepted Yield (%) | 5.0087 |
Weighted Average Rejected Yield (%) | 5.0602 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 28.0000 |
Coverage Ratio | 2.1055 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 47 |
Total Amount of Bids Received ($million) | 440.00 |
Total Number of Successful Bids | 22 |
Highest Yield Accepted (%) | 5.1050 |
Lowest Yield Accepted (%) | 5.0775 |
Highest Yield Rejected (%) | 5.2150 |
Lowest Yield Rejected (%) | 5.1050 |
Weighted Average Accepted Yield (%) | 5.0960 |
Weighted Average Rejected Yield (%) | 5.1438 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 67.6000 |
Coverage Ratio | 2.9333 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 75 |
Total Amount Allocated ($million) | 75 |
Total Number of Bids Received | 34 |
Total Amount of Bids Received ($million) | 213.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 5.2725 |
Lowest Yield Accepted (%) | 5.2525 |
Highest Yield Rejected (%) | 5.3600 |
Lowest Yield Rejected (%) | 5.2725 |
Weighted Average Accepted Yield (%) | 5.2668 |
Weighted Average Rejected Yield (%) | 5.3123 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 88.2000 |
Coverage Ratio | 2.8400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).