Results for Nominal Bond Tender 870
Series offered | 0.50% 15 May 2026 |
---|---|
Total Amount Offered ($million) | 275 |
Total Amount Allocated ($million) | 275 |
Total Number of Bids Received | 45 |
Total Amount of Bids Received ($million) | 762.00 |
Total Number of Successful Bids | 28 |
Highest Yield Accepted (%) | 5.0750 |
Lowest Yield Accepted (%) | 5.0450 |
Highest Yield Rejected (%) | 5.3075 |
Lowest Yield Rejected (%) | 5.0750 |
Weighted Average Accepted Yield (%) | 5.0600 |
Weighted Average Rejected Yield (%) | 5.1682 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 34.3000 |
Coverage Ratio | 2.7709 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 47 |
Total Amount of Bids Received ($million) | 452.00 |
Total Number of Successful Bids | 23 |
Highest Yield Accepted (%) | 4.8150 |
Lowest Yield Accepted (%) | 4.7925 |
Highest Yield Rejected (%) | 5.0550 |
Lowest Yield Rejected (%) | 4.8150 |
Weighted Average Accepted Yield (%) | 4.8033 |
Weighted Average Rejected Yield (%) | 4.8987 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 12.9000 |
Coverage Ratio | 3.0133 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 75 |
Total Amount Allocated ($million) | 75 |
Total Number of Bids Received | 32 |
Total Amount of Bids Received ($million) | 162.00 |
Total Number of Successful Bids | 15 |
Highest Yield Accepted (%) | 4.9500 |
Lowest Yield Accepted (%) | 4.9300 |
Highest Yield Rejected (%) | 5.1000 |
Lowest Yield Rejected (%) | 4.9500 |
Weighted Average Accepted Yield (%) | 4.9388 |
Weighted Average Rejected Yield (%) | 4.9993 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 12.5000 |
Coverage Ratio | 2.1600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).