Results for Nominal Bond Tender 869
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 45 |
Total Amount of Bids Received ($million) | 477.00 |
Total Number of Successful Bids | 33 |
Highest Yield Accepted (%) | 4.7525 |
Lowest Yield Accepted (%) | 4.7125 |
Highest Yield Rejected (%) | 4.8825 |
Lowest Yield Rejected (%) | 4.7525 |
Weighted Average Accepted Yield (%) | 4.7301 |
Weighted Average Rejected Yield (%) | 4.8189 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 81.5000 |
Coverage Ratio | 1.9080 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 175 |
Total Amount Allocated ($million) | 175 |
Total Number of Bids Received | 36 |
Total Amount of Bids Received ($million) | 340.00 |
Total Number of Successful Bids | 29 |
Highest Yield Accepted (%) | 4.7900 |
Lowest Yield Accepted (%) | 4.7450 |
Highest Yield Rejected (%) | 4.9200 |
Lowest Yield Rejected (%) | 4.7900 |
Weighted Average Accepted Yield (%) | 4.7699 |
Weighted Average Rejected Yield (%) | 4.8574 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 39.4000 |
Coverage Ratio | 1.9429 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 75 |
Total Amount Allocated ($million) | 75 |
Total Number of Bids Received | 31 |
Total Amount of Bids Received ($million) | 220.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 4.9150 |
Lowest Yield Accepted (%) | 4.9025 |
Highest Yield Rejected (%) | 4.9850 |
Lowest Yield Rejected (%) | 4.9200 |
Weighted Average Accepted Yield (%) | 4.9098 |
Weighted Average Rejected Yield (%) | 4.9519 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.9333 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).