Results for Nominal Bond Tender 868
Series offered | 0.50% 15 May 2026 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 49 |
Total Amount of Bids Received ($million) | 753.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 4.9600 |
Lowest Yield Accepted (%) | 4.9475 |
Highest Yield Rejected (%) | 5.1225 |
Lowest Yield Rejected (%) | 4.9600 |
Weighted Average Accepted Yield (%) | 4.9505 |
Weighted Average Rejected Yield (%) | 5.0080 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 17.3000 |
Coverage Ratio | 3.3467 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.50% 15 May 2031 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 65 |
Total Amount of Bids Received ($million) | 758.00 |
Total Number of Successful Bids | 24 |
Highest Yield Accepted (%) | 4.6500 |
Lowest Yield Accepted (%) | 4.6350 |
Highest Yield Rejected (%) | 4.9100 |
Lowest Yield Rejected (%) | 4.6500 |
Weighted Average Accepted Yield (%) | 4.6437 |
Weighted Average Rejected Yield (%) | 4.7300 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 8.2000 |
Coverage Ratio | 3.3689 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 34 |
Total Amount of Bids Received ($million) | 200.00 |
Total Number of Successful Bids | 1 |
Highest Yield Accepted (%) | 4.7775 |
Lowest Yield Accepted (%) | 4.7775 |
Highest Yield Rejected (%) | 4.9125 |
Lowest Yield Rejected (%) | 4.7775 |
Weighted Average Accepted Yield (%) | 4.7775 |
Weighted Average Rejected Yield (%) | 4.8366 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83.3000 |
Coverage Ratio | 4.0000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).