Results for Nominal Bond Tender 867
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 45 |
Total Amount of Bids Received ($million) | 603.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.6525 |
Lowest Yield Accepted (%) | 4.6300 |
Highest Yield Rejected (%) | 4.8075 |
Lowest Yield Rejected (%) | 4.6525 |
Weighted Average Accepted Yield (%) | 4.6373 |
Weighted Average Rejected Yield (%) | 4.7155 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 2.6800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 225 |
Total Amount Allocated ($million) | 225 |
Total Number of Bids Received | 53 |
Total Amount of Bids Received ($million) | 532.00 |
Total Number of Successful Bids | 35 |
Highest Yield Accepted (%) | 4.5750 |
Lowest Yield Accepted (%) | 4.5325 |
Highest Yield Rejected (%) | 4.7650 |
Lowest Yield Rejected (%) | 4.5750 |
Weighted Average Accepted Yield (%) | 4.5602 |
Weighted Average Rejected Yield (%) | 4.6581 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 77.8000 |
Coverage Ratio | 2.3644 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 25 |
Total Amount of Bids Received ($million) | 158.00 |
Total Number of Successful Bids | 5 |
Highest Yield Accepted (%) | 4.6950 |
Lowest Yield Accepted (%) | 4.6850 |
Highest Yield Rejected (%) | 4.7700 |
Lowest Yield Rejected (%) | 4.6950 |
Weighted Average Accepted Yield (%) | 4.6912 |
Weighted Average Rejected Yield (%) | 4.7203 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 96.0000 |
Coverage Ratio | 3.1600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).