Results for Nominal Bond Tender 866
Series offered | 0.50% 15 May 2026 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 39 |
Total Amount of Bids Received ($million) | 623.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 4.8450 |
Lowest Yield Accepted (%) | 4.8250 |
Highest Yield Rejected (%) | 5.1050 |
Lowest Yield Rejected (%) | 4.8450 |
Weighted Average Accepted Yield (%) | 4.8328 |
Weighted Average Rejected Yield (%) | 4.9526 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 2.4920 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.50% 15 May 2031 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 38 |
Total Amount of Bids Received ($million) | 503.00 |
Total Number of Successful Bids | 5 |
Highest Yield Accepted (%) | 4.5700 |
Lowest Yield Accepted (%) | 4.5575 |
Highest Yield Rejected (%) | 4.7475 |
Lowest Yield Rejected (%) | 4.5700 |
Weighted Average Accepted Yield (%) | 4.5658 |
Weighted Average Rejected Yield (%) | 4.6273 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 3.3533 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 52 |
Total Amount of Bids Received ($million) | 371.00 |
Total Number of Successful Bids | 4 |
Highest Yield Accepted (%) | 4.8050 |
Lowest Yield Accepted (%) | 4.7950 |
Highest Yield Rejected (%) | 5.0375 |
Lowest Yield Rejected (%) | 4.8050 |
Weighted Average Accepted Yield (%) | 4.7994 |
Weighted Average Rejected Yield (%) | 4.8732 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 80.0000 |
Coverage Ratio | 3.7100 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).