Results for Nominal Bond Tender 865
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 52 |
Total Amount of Bids Received ($million) | 711.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.4900 |
Lowest Yield Accepted (%) | 4.4750 |
Highest Yield Rejected (%) | 4.6675 |
Lowest Yield Rejected (%) | 4.4900 |
Weighted Average Accepted Yield (%) | 4.4832 |
Weighted Average Rejected Yield (%) | 4.5392 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 28.3000 |
Coverage Ratio | 3.5550 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 37 |
Total Amount of Bids Received ($million) | 501.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 4.5700 |
Lowest Yield Accepted (%) | 4.5525 |
Highest Yield Rejected (%) | 4.8250 |
Lowest Yield Rejected (%) | 4.5700 |
Weighted Average Accepted Yield (%) | 4.5577 |
Weighted Average Rejected Yield (%) | 4.6608 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 12.5000 |
Coverage Ratio | 3.3400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 30 |
Total Amount of Bids Received ($million) | 146.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 4.6650 |
Lowest Yield Accepted (%) | 4.6400 |
Highest Yield Rejected (%) | 4.8550 |
Lowest Yield Rejected (%) | 4.6650 |
Weighted Average Accepted Yield (%) | 4.6520 |
Weighted Average Rejected Yield (%) | 4.7373 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 20.0000 |
Coverage Ratio | 2.9200 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).