Results for Nominal Bond Tender 864
Series offered | 4.50% 15 May 2030 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 50 |
Total Amount of Bids Received ($million) | 820.00 |
Total Number of Successful Bids | 10 |
Highest Yield Accepted (%) | 4.5050 |
Lowest Yield Accepted (%) | 4.4900 |
Highest Yield Rejected (%) | 4.6700 |
Lowest Yield Rejected (%) | 4.5050 |
Weighted Average Accepted Yield (%) | 4.4954 |
Weighted Average Rejected Yield (%) | 4.5563 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 82.3000 |
Coverage Ratio | 4.1000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.50% 14 Apr 2033 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 52 |
Total Amount of Bids Received ($million) | 739.00 |
Total Number of Successful Bids | 7 |
Highest Yield Accepted (%) | 4.5250 |
Lowest Yield Accepted (%) | 4.5200 |
Highest Yield Rejected (%) | 4.7275 |
Lowest Yield Rejected (%) | 4.5250 |
Weighted Average Accepted Yield (%) | 4.5243 |
Weighted Average Rejected Yield (%) | 4.5671 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 76.6000 |
Coverage Ratio | 4.9267 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 29 |
Total Amount of Bids Received ($million) | 199.00 |
Total Number of Successful Bids | 8 |
Highest Yield Accepted (%) | 4.6350 |
Lowest Yield Accepted (%) | 4.6050 |
Highest Yield Rejected (%) | 4.8050 |
Lowest Yield Rejected (%) | 4.6350 |
Weighted Average Accepted Yield (%) | 4.6260 |
Weighted Average Rejected Yield (%) | 4.6748 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7000 |
Coverage Ratio | 3.9800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).