Results for Nominal Bond Tender 863
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 28 |
Total Amount of Bids Received ($million) | 495.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 4.4950 |
Lowest Yield Accepted (%) | 4.4600 |
Highest Yield Rejected (%) | 4.6200 |
Lowest Yield Rejected (%) | 4.4950 |
Weighted Average Accepted Yield (%) | 4.4806 |
Weighted Average Rejected Yield (%) | 4.5496 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 56.0000 |
Coverage Ratio | 2.4750 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 37 |
Total Amount of Bids Received ($million) | 497.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 4.5425 |
Lowest Yield Accepted (%) | 4.5275 |
Highest Yield Rejected (%) | 4.6775 |
Lowest Yield Rejected (%) | 4.5425 |
Weighted Average Accepted Yield (%) | 4.5338 |
Weighted Average Rejected Yield (%) | 4.5915 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 24.0000 |
Coverage Ratio | 3.3133 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 35 |
Total Amount of Bids Received ($million) | 196.00 |
Total Number of Successful Bids | 7 |
Highest Yield Accepted (%) | 4.6075 |
Lowest Yield Accepted (%) | 4.5800 |
Highest Yield Rejected (%) | 4.7000 |
Lowest Yield Rejected (%) | 4.6075 |
Weighted Average Accepted Yield (%) | 4.5955 |
Weighted Average Rejected Yield (%) | 4.6446 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 3.9200 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).