Results for Nominal Bond Tender 861
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 27 |
Total Amount of Bids Received ($million) | 528.00 |
Total Number of Successful Bids | 17 |
Highest Yield Accepted (%) | 4.2400 |
Lowest Yield Accepted (%) | 4.1950 |
Highest Yield Rejected (%) | 4.3600 |
Lowest Yield Rejected (%) | 4.2400 |
Weighted Average Accepted Yield (%) | 4.2203 |
Weighted Average Rejected Yield (%) | 4.2929 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 34.0000 |
Coverage Ratio | 2.6400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 4.25% 15 May 2034 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 32 |
Total Amount of Bids Received ($million) | 412.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 4.3025 |
Lowest Yield Accepted (%) | 4.2725 |
Highest Yield Rejected (%) | 4.4525 |
Lowest Yield Rejected (%) | 4.3050 |
Weighted Average Accepted Yield (%) | 4.2907 |
Weighted Average Rejected Yield (%) | 4.3467 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.7467 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 30 |
Total Amount of Bids Received ($million) | 224.00 |
Total Number of Successful Bids | 1 |
Highest Yield Accepted (%) | 4.3850 |
Lowest Yield Accepted (%) | 4.3850 |
Highest Yield Rejected (%) | 4.5100 |
Lowest Yield Rejected (%) | 4.3950 |
Weighted Average Accepted Yield (%) | 4.3850 |
Weighted Average Rejected Yield (%) | 4.4370 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 4.4800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).