Results for Nominal Bond Tender 860
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 43 |
Total Amount of Bids Received ($million) | 680.00 |
Total Number of Successful Bids | 15 |
Highest Yield Accepted (%) | 4.3150 |
Lowest Yield Accepted (%) | 4.2900 |
Highest Yield Rejected (%) | 4.4650 |
Lowest Yield Rejected (%) | 4.3150 |
Weighted Average Accepted Yield (%) | 4.3020 |
Weighted Average Rejected Yield (%) | 4.3616 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 35.5000 |
Coverage Ratio | 3.4000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.50% 14 Apr 2033 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 47 |
Total Amount of Bids Received ($million) | 469.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 4.4000 |
Lowest Yield Accepted (%) | 4.3725 |
Highest Yield Rejected (%) | 4.6100 |
Lowest Yield Rejected (%) | 4.4000 |
Weighted Average Accepted Yield (%) | 4.3888 |
Weighted Average Rejected Yield (%) | 4.4533 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 78.9000 |
Coverage Ratio | 3.1267 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 25 |
Total Amount of Bids Received ($million) | 123.00 |
Total Number of Successful Bids | 10 |
Highest Yield Accepted (%) | 4.5300 |
Lowest Yield Accepted (%) | 4.4925 |
Highest Yield Rejected (%) | 4.6725 |
Lowest Yield Rejected (%) | 4.5300 |
Weighted Average Accepted Yield (%) | 4.5149 |
Weighted Average Rejected Yield (%) | 4.5811 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 27.3000 |
Coverage Ratio | 2.4600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).