Results for Nominal Bond Tender 841
Series offered | 0.25% 15 May 2028 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 24 |
Total Amount of Bids Received ($million) | 479.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 4.1275 |
Lowest Yield Accepted (%) | 4.1125 |
Highest Yield Rejected (%) | 4.3300 |
Lowest Yield Rejected (%) | 4.1300 |
Weighted Average Accepted Yield (%) | 4.1176 |
Weighted Average Rejected Yield (%) | 4.1947 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 3.1933 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 35 |
Total Amount of Bids Received ($million) | 453.00 |
Total Number of Successful Bids | 18 |
Highest Yield Accepted (%) | 4.0400 |
Lowest Yield Accepted (%) | 4.0025 |
Highest Yield Rejected (%) | 4.2300 |
Lowest Yield Rejected (%) | 4.0400 |
Weighted Average Accepted Yield (%) | 4.0228 |
Weighted Average Rejected Yield (%) | 4.0926 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 16.0000 |
Coverage Ratio | 2.2650 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 31 |
Total Amount of Bids Received ($million) | 223.00 |
Total Number of Successful Bids | 11 |
Highest Yield Accepted (%) | 4.2050 |
Lowest Yield Accepted (%) | 4.1600 |
Highest Yield Rejected (%) | 4.3850 |
Lowest Yield Rejected (%) | 4.2050 |
Weighted Average Accepted Yield (%) | 4.1794 |
Weighted Average Rejected Yield (%) | 4.2682 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7000 |
Coverage Ratio | 4.4600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).