Results for Nominal Bond Tender 836
Series offered | 2.75% 15 Apr 2025 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 31 |
Total Amount of Bids Received ($million) | 289.00 |
Total Number of Successful Bids | 26 |
Highest Yield Accepted (%) | 4.4075 |
Lowest Yield Accepted (%) | 4.3650 |
Highest Yield Rejected (%) | 4.4400 |
Lowest Yield Rejected (%) | 4.4075 |
Weighted Average Accepted Yield (%) | 4.3926 |
Weighted Average Rejected Yield (%) | 4.4166 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 72.0000 |
Coverage Ratio | 1.4450 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 72 |
Total Amount of Bids Received ($million) | 945.00 |
Total Number of Successful Bids | 9 |
Highest Yield Accepted (%) | 4.3200 |
Lowest Yield Accepted (%) | 4.3125 |
Highest Yield Rejected (%) | 4.4750 |
Lowest Yield Rejected (%) | 4.3200 |
Weighted Average Accepted Yield (%) | 4.3166 |
Weighted Average Rejected Yield (%) | 4.3547 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 84.7000 |
Coverage Ratio | 6.3000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 39 |
Total Amount of Bids Received ($million) | 232.00 |
Total Number of Successful Bids | 10 |
Highest Yield Accepted (%) | 4.6800 |
Lowest Yield Accepted (%) | 4.6675 |
Highest Yield Rejected (%) | 4.7400 |
Lowest Yield Rejected (%) | 4.6800 |
Weighted Average Accepted Yield (%) | 4.6741 |
Weighted Average Rejected Yield (%) | 4.7042 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33.3000 |
Coverage Ratio | 4.6400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).